Egg is a staple food for most people all around the world. It is nutrient dense and provides high quality Protein and minerals.
It is sometimes avoided in summers by some people, due to the misconception that they raise body temperature, but that’s not true. It can be had at any season, if properly cooked.
The eggs tend to rot sooner in the summer and make sure you know how to check the egg, if they are rotten. The simple answer is, If the Eggs float on top of water taken in a bowl, then they are rotten.
Now, coming to the Calories in an Hen’s egg
Nutritional Information of Egg
One large egg (50 grams) typically contains:
- Calories: 70 kcal
- Protein: 6.4 grams
- Fat: 4.7 grams (of which 1.6 grams are saturated fat)
- Carbohydrates: 0.4 grams
- Cholesterol: 186 mg
- Vitamin A: 260 IU
- Vitamin D: 41 IU
- Vitamin B2 (Riboflavin): 0.2 mg
- Vitamin B12: 0.6 mcg
- Folate: 22 mcg
- Selenium: 15.4 mcg
- Phosphorus: 96 mg
- Calcium: 28 mg
- Iron: 0.9 mg
Eggs are a complete protein source, containing all nine essential amino acids. The egg yolk is rich in fat-soluble vitamins A, D, E, and K, as well as choline, which is essential for brain function. Eggs also contain various antioxidants such as lutein and zeaxanthin, which contribute to eye health.
Calories in an Hen’s Egg
Food Item | Calories |
Fried Egg (1 large) | 90 |
1 Medium Egg (boiled) | 63 |
1 Large Egg (boiled) | 78 |
2 Boiled Eggs (large) | 156 |
Egg White (1 large) | 17 |
1 Boiled Egg without Yolk (large) | 17 |
Egg Yolk (1 large) | 55 |
Scrambled Egg (1 large) | 91 |
Please note that these values are approximate and can vary depending on portion sizes, specific ingredients, and preparation methods.
Item | Calories | Carbs(g) | Protein(g) | Fat(g) |
Boiled Egg (large) | 78 | 0.6 | 6.3 | 5.3 |
Egg White (large) | 17 | 0.2 | 3.6 | 0.1 |
Egg McMuffin | 300 | 30 | 12 | 12 |
Large Egg | 72 | 0.4 | 6.5 | 4.8 |
4 Eggs (large) | 288 | 1.6 | 26 | 19.2 |
Eggo Waffle (1 waffle, 35g) | 90 | 14 | 2 | 3 |
Egg Yolk (large) | 55 | 0.6 | 2.7 | 4.5 |
Egg Salad (1/2 cup) | 223 | 3.3 | 12.3 | 18 |
Scrambled Egg (1 large) | 91 | 1.1 | 6.1 | 6.7 |
Egg White Omelette (1 large egg white) | 25 | 0.8 | 5.5 | 0.2 |
Egg Roll (1 piece) | 200 | 20 | 6 | 10 |
Egg Drop Soup (1 cup) | 73 | 3.8 | 4.7 | 2.9 |
Egg Noodles (1 cup cooked) | 221 | 40.3 | 7.3 | 3.3 |
Egg Salad Sandwich (1 sandwich) | 400 | 29 | 18 | 25 |
Egg and Cheese Bagel (1 sandwich) | 450 | 48 | 19 | 19 |
Quail Egg (1 egg) | 14 | 0 | 1.2 | 1 |
Egg White Scrambled (1 large) | 20 | 0.3 | 3.6 | 0.1 |
Egg Yolk Boiled (1 large) | 55 | 0.6 | 2.7 | 4.5 |
Vegetable Egg Roll (1 piece) | 153 | 18.9 | 5.5 | 6.5 |
Egg McMuffin No Meat (1 sandwich) | 270 | 30 | 12 | 10 |
1 Egg White Boiled (1 large) | 17 | 0.2 | 3.6 | 0.1 |
4 Egg Omelette (4 large eggs) | 376 | 4 | 25.6 | 28.4 |
Eggplant (1 whole) | 132 | 31.2 | 5.4 | 1.1 |
3 Egg Omelette with Cheese (3 large eggs) | 502 | 3 | 25.5 | 42.3 |
Egg without Yolk (1 large) | 17 | 0.2 | 3.6 | 0.1 |
Egg and Cheese Biscuit (1 sandwich) | 420 | 39 | 15 | 24 |
Egg and Cheese Croissant (1 sandwich) | 350 | 29 | 14 | 20 |
Egg and Cheese McMuffin (1 sandwich) | 300 | 30 | 12 | 12 |
1 Egg Omelette (1 large egg) | 94 | 1 | 6.4 | 7.1 |
Organic Egg (1 large) | 70 | 0.4 | 6.4 | 4.7 |
3 Egg White Omelette (3 large egg whites) | 51 | 0.6 | 10.8 | 0.3 |
Egg and Bacon Sandwich (1 sandwich) | 380 | 30 | 19 | 20 |
Egg Drop Soup Pint (2 cups) | 146 | 7.6 | 9.4 | 5.8 |
Egg White Delight (1 sandwich) | 250 | 30 | 18 | 7 |
8 Eggs (large) | 576 | 3.2 | 52 | 38.4 |
Egg White Veggie Omelet (1 omelet) | 150 | 8 | 16 | 5 |
Egg Yolk Hard Boiled (1 large) | 55 | 0.6 | 2.7 | 4.5 |
Egg McMuffin with Cheese (1 sandwich) | 320 | 30 | 13 | 14 |
Extra Large Egg White (1) | 20 | 0.3 | 4.4 | 0.1 |
Just Egg (1/4 cup) | 70 | 2 | 5 | 4 |
2 Egg White Omelette (2 large egg whites) | 34 | 0.4 | 7.2 | 0.2 |
Egg Salad Sandwich on Wheat Bread (1 sandwich) | 450 | 40 | 20 | 27 |
Egg Custard (1/2 cup) | 200 | 20 | 6 | 8 |
Egg Yellow (1 large yolk) | 55 | 0.6 | 2.7 | 4.5 |
Egg Drop Soup Quart (4 cups) | 292 | 15.2 | 18.8 | 11.6 |
Frequently Asked Questions
How many calories are in 2 normal sized eggs?
In 2 normal-sized eggs (medium), there are approximately 126 calories. Each medium egg contains around 63 calories.
How many calories are in one egg?
In one large egg, there are approximately 72 calories.
Why does a boiled egg have more calories?
A boiled egg does not have more calories than other cooked methods. The perception might come from the fact that boiled eggs are often compared to egg whites, which have fewer calories due to the absence of the yolk.
How many kcal are in a boiled egg?
In one large boiled egg, there are approximately 72 kcal. Remember both Kcal and Cal are used interchangeably.
Is it OK to eat 2 eggs everyday?
Yes, it is generally safe to eat 2 eggs daily for healthy individuals, as they are a good source of protein and essential nutrients.
Is it OK to eat egg everyday?
For most people, eating an egg daily is considered safe and healthy, providing essential nutrients and high-quality protein.
Can I eat 10 eggs a day?
Eating 10 eggs a day is not recommended due to the high amount of dietary cholesterol and the potential risk of exceeding daily calorie and nutrient requirements.
What food is high in calories?
Foods high in calories include fast food, fried foods, desserts, processed snacks, full-fat dairy products, and fatty meats.
Which is better omelette or boiled egg?
Both omelettes and boiled eggs are nutritious, but boiled eggs are lower in calories and fat since they don’t require added oil or butter for cooking.
What is the healthiest way to eat eggs?
The healthiest way to eat eggs is to boil, poach, or cook them with minimal oil, as these methods avoid adding extra calories and fat.
Does frying eggs add calories?
Yes, frying eggs adds calories due to the oil or butter used in the cooking process.
How much nutrition is in 1 Indian egg?
A standard Indian egg (large) contains approximately 72 calories, 6.5g of protein, 4.8g of fat, and various vitamins and minerals.
How much protein is in a Desi egg or Indian egg?
A Desi egg (large) contains about 6.5 grams of protein, similar to other types of eggs..